Week 4: Al-Balah vs. Tulkarem
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Ragab, PF | 0-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Awad, SG | 0-6 | 0-2 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ahmed R, SG | 2-7 | 1-3 | 4-4 | 5 | 2 | 0 | 0 | 0 | 4 | 9 |
| Mahmoud Ghanem, SF | 1-8 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 6 | 1 | 2 |
| Omar E, PF | 3-10 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
| Sammy Abdo, PF | 4-13 | 2-6 | 0-0 | 13 | 5 | 1 | 0 | 2 | 1 | 10 |
| Wassim Brahmia | 5-13 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 4 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-62 | 3-18 | 5-6 | 35 | 9 | 6 | 0 | 13 | 11 | ||
| 24.2% | 16.7% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron LaPlaca, PF | 5-6 | 0-0 | 0-1 | 4 | 2 | 0 | 4 | 2 | 0 | 10 |
| Amil Decevic, SF | 2-5 | 0-1 | 1-2 | 1 | 1 | 0 | 3 | 1 | 0 | 5 |
| Irfan Rathore, SG | 3-5 | 2-2 | 1-3 | 3 | 2 | 2 | 0 | 4 | 2 | 9 |
| Minhaj Qureshi, SF | 1-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Raheem Ali, SG | 3-5 | 1-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 7 |
| Subhan W, PG | 7-20 | 2-7 | 3-5 | 6 | 4 | 4 | 0 | 4 | 0 | 19 |
| Talha Ijaz, SG | 2-5 | 2-5 | 1-2 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
| Yussef Shehata, PG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-51 | 7-18 | 6-13 | 28 | 14 | 8 | 7 | 12 | 5 | ||
| 47.1% | 38.9% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


