Week 5: Tulkarem vs. Ajjur
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron LaPlaca, PF | 8-10 | 0-0 | 0-1 | 7 | 2 | 0 | 1 | 1 | 2 | 16 |
| Amil Decevic, SF | 0-3 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 |
| Irfan Rathore, SG | 1-5 | 1-4 | 0-1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Minhaj Qureshi, SF | 3-6 | 0-1 | 0-2 | 9 | 5 | 3 | 0 | 2 | 1 | 6 |
| Raheem Ali, SG | 5-16 | 4-11 | 0-0 | 5 | 2 | 4 | 2 | 4 | 4 | 14 |
| Subhan W, PG | 1-7 | 1-3 | 1-3 | 3 | 2 | 4 | 0 | 2 | 0 | 4 |
| Talha Ijaz, SG | 6-15 | 4-12 | 1-2 | 1 | 3 | 2 | 0 | 3 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-62 | 10-32 | 3-11 | 29 | 17 | 14 | 3 | 17 | 8 | ||
| 38.7% | 31.3% | 27.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Nafady, PF | 2-7 | 0-1 | 0-0 | 8 | 1 | 2 | 0 | 4 | 0 | 4 |
| Ali Azzat, SG | 9-18 | 0-4 | 0-2 | 9 | 3 | 6 | 0 | 7 | 3 | 18 |
| Amir F, PF | 2-5 | 1-2 | 0-0 | 10 | 1 | 0 | 0 | 2 | 4 | 5 |
| Faisal Waheed, SG | 6-17 | 3-5 | 1-2 | 4 | 5 | 2 | 0 | 4 | 1 | 16 |
| Kareem Fadl, SF | 3-11 | 0-1 | 1-2 | 8 | 2 | 2 | 1 | 3 | 2 | 7 |
| Tarek Hamid, PG | 3-7 | 1-3 | 0-0 | 2 | 6 | 2 | 0 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-65 | 5-16 | 2-6 | 41 | 18 | 14 | 1 | 22 | 14 | ||
| 38.5% | 31.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


