Week 5: Bir Seb'a vs. Al-Balah
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 |
| Aymen Abdelfatah, PF | 2-6 | 0-0 | 3-6 | 13 | 2 | 2 | 1 | 6 | 3 | 7 |
| Hazem Youssef, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mahmoud Z, PG | 3-10 | 1-4 | 2-2 | 4 | 0 | 2 | 0 | 1 | 2 | 9 |
| Omar Atieh | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Salim Laib, SF | 7-12 | 2-5 | 1-3 | 5 | 2 | 2 | 0 | 5 | 0 | 17 |
| Shireef Shamseldin, SG | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youssef Abdelaziz, SF | 1-6 | 0-1 | 2-4 | 4 | 0 | 3 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-40 | 3-14 | 8-15 | 28 | 8 | 12 | 1 | 18 | 11 | ||
| 35.0% | 21.4% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Awad, SG | 2-7 | 2-4 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 7 |
| Ahmed R, SG | 0-4 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 4 | 4 | 0 |
| Mahmoud Ghanem, SF | 3-11 | 2-5 | 0-0 | 3 | 1 | 2 | 0 | 5 | 1 | 8 |
| Mohamed Afifi, PG | 1-7 | 0-2 | 4-6 | 0 | 1 | 2 | 0 | 4 | 3 | 6 |
| Omar E, PF | 3-7 | 0-0 | 5-6 | 7 | 0 | 1 | 1 | 1 | 3 | 11 |
| Wassim Brahmia | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 4 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-39 | 4-13 | 10-14 | 19 | 6 | 10 | 2 | 19 | 16 | ||
| 25.6% | 30.8% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


