Week 6: Ajjur vs. Bir Seb'a
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Nafady, PF | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ali Azzat, SG | 3-7 | 0-3 | 0-0 | 7 | 1 | 1 | 0 | 3 | 2 | 6 |
| Amir F, PF | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 |
| Faisal Waheed, SG | 4-13 | 0-6 | 1-2 | 6 | 1 | 2 | 0 | 5 | 1 | 9 |
| Kareem Fadl, SF | 3-11 | 1-5 | 0-0 | 10 | 1 | 2 | 0 | 1 | 4 | 7 |
| Karim Azzat, SF | 8-20 | 3-13 | 1-4 | 3 | 2 | 3 | 0 | 1 | 0 | 20 |
| Moustafa Elsahn, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tarek Hamid, PG | 1-3 | 0-1 | 0-0 | 10 | 5 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-60 | 4-28 | 2-6 | 42 | 12 | 12 | 1 | 14 | 11 | ||
| 33.3% | 14.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Shabazz, SF | 0-4 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Aymen Abdelfatah, PF | 5-21 | 0-0 | 0-3 | 11 | 2 | 3 | 2 | 4 | 2 | 10 |
| Hazem Youssef, SG | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahmoud Z, PG | 5-13 | 3-9 | 1-2 | 4 | 4 | 1 | 0 | 2 | 1 | 14 |
| Omar Atieh | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salim Laib, SF | 8-15 | 1-4 | 4-8 | 7 | 2 | 2 | 0 | 5 | 0 | 21 |
| Shireef Shamseldin, SG | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Youssef Abdelaziz, SF | 2-4 | 0-1 | 0-1 | 8 | 3 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-62 | 4-16 | 6-16 | 44 | 12 | 8 | 2 | 14 | 5 | ||
| 33.9% | 25.0% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


