Week 7: Bir Seb'a vs. Tulkarem
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 2-6 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
| Aymen Abdelfatah, PF | 14-28 | 1-3 | 0-2 | 12 | 2 | 7 | 1 | 4 | 1 | 29 |
| Mahmoud Z, PG | 3-16 | 1-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
| Omar Atieh | 2-4 | 0-1 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Shireef Shamseldin, SG | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Youssef Abdelaziz, SF | 4-11 | 0-0 | 0-2 | 11 | 2 | 0 | 0 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-68 | 3-14 | 0-6 | 32 | 10 | 8 | 1 | 7 | 10 | ||
| 38.2% | 21.4% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron LaPlaca, PF | 7-18 | 0-2 | 0-2 | 10 | 1 | 1 | 0 | 2 | 1 | 14 |
| Amil Decevic, SF | 2-8 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| Irfan Rathore, SG | 2-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Minhaj Qureshi, SF | 2-5 | 0-0 | 0-2 | 12 | 3 | 1 | 0 | 0 | 0 | 4 |
| Raheem Ali, SG | 6-12 | 5-7 | 2-2 | 6 | 3 | 1 | 0 | 2 | 2 | 19 |
| Subhan W, PG | 3-16 | 3-11 | 3-3 | 2 | 6 | 0 | 0 | 5 | 1 | 12 |
| Talha Ijaz, SG | 1-5 | 1-5 | 0-0 | 8 | 1 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-68 | 10-27 | 7-11 | 47 | 14 | 4 | 1 | 14 | 5 | ||
| 33.8% | 37.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


