Week 8: Ajjur vs. Bir Seb'a
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Nafady, PF | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ali Azzat, SG | 2-15 | 0-4 | 0-0 | 12 | 0 | 0 | 0 | 2 | 2 | 4 |
| Amir F, PF | 0-6 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 3 | 2 | 0 |
| Faisal Waheed, SG | 7-24 | 3-5 | 2-2 | 8 | 0 | 0 | 0 | 6 | 1 | 19 |
| Moustafa Elsahn, C | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tarek Hamid, PG | 3-8 | 0-2 | 0-2 | 10 | 3 | 3 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-58 | 3-14 | 2-4 | 39 | 3 | 4 | 1 | 18 | 6 | ||
| 20.7% | 21.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Shabazz, SF | 3-12 | 0-6 | 0-0 | 4 | 2 | 0 | 2 | 2 | 0 | 6 |
| Aymen Abdelfatah, PF | 7-22 | 0-0 | 1-2 | 15 | 4 | 3 | 2 | 1 | 0 | 15 |
| Hazem Youssef, SG | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Mahmoud Z, PG | 7-15 | 4-11 | 0-0 | 6 | 5 | 4 | 0 | 0 | 0 | 18 |
| Salim Laib, SF | 4-12 | 0-3 | 3-4 | 15 | 2 | 5 | 0 | 2 | 0 | 11 |
| Shireef Shamseldin, SG | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Youssef Abdelaziz, SF | 3-6 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-73 | 5-24 | 4-6 | 46 | 15 | 14 | 4 | 8 | 5 | ||
| 37.0% | 20.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


