Week 5: Lod vs. Tiberias
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawud Cornett, SG | 7-15 | 5-12 | 1-1 | 3 | 1 | 5 | 0 | 6 | 0 | 20 |
| Ghaos C, PG | 2-10 | 1-7 | 0-0 | 5 | 1 | 2 | 0 | 7 | 1 | 5 |
| James Niemeier, SF | 3-9 | 1-2 | 4-4 | 7 | 3 | 0 | 0 | 1 | 2 | 11 |
| Saleem Mendoza, SG | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Uthmaan Muhammad | 1-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
| Yaseen Zohny, PG | 2-9 | 0-1 | 3-7 | 4 | 1 | 0 | 0 | 3 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-48 | 7-24 | 8-12 | 30 | 6 | 7 | 0 | 18 | 12 | ||
| 31.3% | 29.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 2-8 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 1 | 4 | 4 |
| Hakeem Malik, SF | 6-13 | 4-7 | 0-0 | 12 | 2 | 4 | 0 | 1 | 1 | 16 |
| Haseeb Malik, SF | 1-6 | 1-4 | 1-2 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| Maazy M, SF | 3-12 | 0-2 | 0-1 | 7 | 0 | 3 | 0 | 2 | 1 | 6 |
| Nagi L, SF | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Qasim Mazhar | 2-6 | 2-3 | 2-4 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| Salmaan Khan, SF | 5-8 | 2-4 | 2-3 | 4 | 0 | 1 | 0 | 1 | 1 | 14 |
| Yaani , PG | 2-6 | 0-3 | 3-3 | 5 | 5 | 3 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-62 | 9-24 | 8-13 | 38 | 10 | 14 | 2 | 13 | 12 | ||
| 33.9% | 37.5% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


