Week 9: Lod vs. Tiberias
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 2-4 | 1-2 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 5 |
| Dawud Cornett, SG | 1-7 | 1-7 | 1-2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Ghaos C, PG | 3-8 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 5 | 3 | 7 |
| James Niemeier, SF | 6-18 | 1-5 | 1-4 | 12 | 3 | 2 | 4 | 2 | 1 | 14 |
| Saleem Mendoza, SG | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Uthmaan Muhammad | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 3 | 2 |
| Yaseen Zohny, PG | 10-23 | 0-3 | 5-13 | 9 | 2 | 2 | 0 | 1 | 2 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-65 | 4-22 | 7-19 | 44 | 10 | 8 | 7 | 11 | 12 | ||
| 35.4% | 18.2% | 36.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 1-5 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
| Hakeem Malik, SF | 2-7 | 2-4 | 0-0 | 6 | 3 | 1 | 1 | 1 | 5 | 6 |
| Maazy M, SF | 4-9 | 0-2 | 4-4 | 10 | 4 | 1 | 1 | 3 | 5 | 12 |
| MurkEmMar , SF | 0-1 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 |
| Qasim Mazhar | 2-7 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 3 | 1 | 6 |
| Yaani , PG | 10-24 | 3-10 | 1-2 | 3 | 2 | 3 | 0 | 3 | 4 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-53 | 7-20 | 7-10 | 33 | 12 | 7 | 2 | 12 | 19 | ||
| 35.8% | 35.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


