Week 10: Jenin vs. Al-Bireh
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 1-5 | 1-5 | 0-0 | 4 | 4 | 0 | 1 | 1 | 5 | 3 |
| Hamza Abdelghani, SF | 0-2 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ian Felix | 10-20 | 1-4 | 1-3 | 7 | 1 | 1 | 2 | 1 | 1 | 22 |
| Jake Wallizadeh, SG | 2-18 | 0-3 | 3-4 | 16 | 5 | 0 | 0 | 1 | 2 | 7 |
| Moe Rayyan, SG | 4-7 | 3-5 | 1-2 | 4 | 1 | 0 | 2 | 0 | 2 | 12 |
| Muhannad Atiyat, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raj Patel, SG | 5-12 | 4-10 | 2-4 | 7 | 2 | 0 | 0 | 0 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 9-29 | 7-13 | 42 | 14 | 1 | 5 | 4 | 13 | ||
| 34.4% | 31.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AHMED SUQI, SF | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ameer Koyas, SF | 8-10 | 0-1 | 4-5 | 8 | 0 | 0 | 0 | 0 | 2 | 20 |
| Amir Hassan, PF | 2-8 | 1-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Mohammed Alzubidi, C | 3-11 | 2-5 | 0-0 | 7 | 1 | 1 | 0 | 0 | 5 | 8 |
| Shafic Itani, PG | 4-7 | 4-5 | 4-7 | 4 | 5 | 0 | 0 | 1 | 0 | 16 |
| Towfeek Hamzeh, PG | 6-17 | 1-4 | 1-4 | 8 | 1 | 1 | 0 | 2 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 9-22 | 10-19 | 32 | 7 | 2 | 0 | 3 | 13 | ||
| 42.9% | 40.9% | 52.6% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


