Week 10: Yaffa vs. Al-Quds
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 4-8 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 3 | 1 | 8 |
| Ehsan Popal, SG | 1-8 | 1-8 | 0-0 | 7 | 3 | 0 | 1 | 4 | 0 | 3 |
| Humza Shah | 2-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Ishaq Shah, PG | 1-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 3 | 3 | 3 |
| Ismail Shah, SF | 6-13 | 3-8 | 1-4 | 6 | 3 | 0 | 0 | 1 | 2 | 16 |
| Mohammad MP3, PG | 0-6 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-44 | 6-29 | 1-4 | 26 | 10 | 1 | 1 | 13 | 10 | ||
| 31.8% | 20.7% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Quds | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 7-17 | 5-10 | 5-5 | 3 | 2 | 1 | 1 | 1 | 0 | 24 |
| Hussein A | 0-1 | 0-0 | 0-0 | 4 | 6 | 5 | 0 | 1 | 1 | 0 |
| Mustafa Abbassi, PG | 3-13 | 1-7 | 0-0 | 8 | 6 | 2 | 1 | 0 | 2 | 7 |
| Omar lil o Abbassi, SG | 12-22 | 5-11 | 1-1 | 14 | 6 | 0 | 0 | 0 | 0 | 30 |
| Sufian Abbasi, PF | 4-7 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-60 | 11-28 | 6-6 | 35 | 21 | 10 | 3 | 3 | 4 | ||
| 43.3% | 39.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


