Week 9: Ajjur vs. Bir Seb'a
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Nafady, PF | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ali Azzat, SG | 2-9 | 0-3 | 4-6 | 7 | 0 | 1 | 0 | 2 | 2 | 8 |
| Amir F, PF | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 3 | 0 |
| Faisal Waheed, SG | 3-15 | 1-4 | 0-0 | 7 | 2 | 0 | 2 | 4 | 2 | 7 |
| Kareem Fadl, SF | 0-2 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Karim Azzat, SF | 6-13 | 3-7 | 2-2 | 1 | 0 | 2 | 0 | 1 | 0 | 17 |
| Moustafa Elsahn, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarek Hamid, PG | 3-4 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 5 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-50 | 4-15 | 8-12 | 29 | 7 | 9 | 2 | 15 | 10 | ||
| 32.0% | 26.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hazem Youssef, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Mahmoud Z, PG | 4-17 | 2-13 | 0-0 | 5 | 2 | 0 | 0 | 5 | 4 | 10 |
| Omar Atieh | 0-7 | 0-1 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 | 0 |
| Salim Laib, SF | 4-11 | 0-4 | 5-12 | 15 | 3 | 6 | 1 | 5 | 3 | 13 |
| Shireef Shamseldin, SG | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Youssef Abdelaziz, SF | 5-11 | 0-1 | 0-2 | 4 | 0 | 1 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-52 | 3-24 | 5-14 | 36 | 7 | 11 | 1 | 16 | 11 | ||
| 28.8% | 12.5% | 35.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


