Week 11: Qalqilya vs. Al-Bireh
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 2-8 | 1-5 | 0-0 | 5 | 3 | 3 | 0 | 2 | 2 | 5 |
| Ahmed Ismaeil, PG | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Anssoumane Kande, SG | 5-14 | 0-6 | 1-2 | 11 | 3 | 0 | 1 | 4 | 3 | 11 |
| Big Moose, SF | 6-21 | 1-10 | 2-2 | 6 | 2 | 0 | 0 | 3 | 1 | 15 |
| Jay Wiggins, PG | 4-10 | 1-4 | 1-2 | 15 | 5 | 0 | 1 | 3 | 0 | 10 |
| Karim Ettayebi, PG | 0-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Muhammad Yanes, SG | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-64 | 5-32 | 4-6 | 40 | 14 | 4 | 2 | 14 | 9 | ||
| 29.7% | 15.6% | 66.7% | ||||||||
| Technical Fouls: Abdulwahhaab Yanes (1) | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AHMED SUQI, SF | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ameer Koyas, SF | 5-9 | 1-3 | 0-0 | 6 | 2 | 2 | 0 | 2 | 3 | 11 |
| Amir Hassan, PF | 0-6 | 0-3 | 0-1 | 8 | 2 | 1 | 1 | 5 | 1 | 0 |
| Mohammed Alzubidi, C | 6-18 | 1-9 | 0-1 | 10 | 2 | 3 | 1 | 0 | 1 | 13 |
| Shafic Itani, PG | 6-13 | 0-3 | 6-9 | 9 | 3 | 4 | 0 | 2 | 1 | 18 |
| Towfeek Hamzeh, PG | 8-14 | 0-0 | 0-1 | 7 | 4 | 0 | 0 | 2 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-61 | 2-18 | 6-12 | 41 | 13 | 10 | 2 | 11 | 8 | ||
| 42.6% | 11.1% | 50.0% | ||||||||
| Technical Fouls: Shafic Itani (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


