Week 1: Al-Wehdat vs. Al-Bireh
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chaabane, SG | 1-7 | 1-5 | 0-0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Hamza Shqeirat, SG | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mahdy Suleiman, SF | 7-17 | 3-9 | 2-5 | 12 | 4 | 0 | 2 | 1 | 2 | 19 |
| Omar Marachli, SF | 3-6 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Raza Nassim, PG | 8-14 | 1-4 | 3-5 | 3 | 2 | 2 | 0 | 2 | 2 | 20 |
| Sameh Shahsamand, SF | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sube Deeb, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamin F, SG | 3-4 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-53 | 6-24 | 8-14 | 28 | 11 | 6 | 2 | 8 | 9 | ||
| 43.4% | 25.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 1-3 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| Amir Hassan, PF | 3-10 | 1-7 | 0-0 | 8 | 3 | 0 | 0 | 1 | 4 | 7 |
| Nader Elsammak, PG | 2-11 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Omar Mana, C | 7-15 | 0-0 | 0-6 | 23 | 3 | 3 | 0 | 3 | 4 | 14 |
| Rayed Hassan, SG | 2-6 | 2-6 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Towfeek Hamzeh, PG | 6-16 | 0-3 | 4-6 | 4 | 0 | 0 | 0 | 3 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-61 | 4-22 | 6-14 | 43 | 8 | 4 | 1 | 8 | 12 | ||
| 34.4% | 18.2% | 42.9% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


