Week 3: Al-Wehdat vs. Ramallah
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chaabane, SG | 8-19 | 4-12 | 1-2 | 3 | 1 | 6 | 0 | 2 | 3 | 21 |
| Hamza Shqeirat, SG | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mahdy Suleiman, SF | 7-16 | 0-6 | 2-4 | 17 | 1 | 3 | 1 | 4 | 2 | 16 |
| Omar Marachli, SF | 6-11 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 12 |
| Raza Nassim, PG | 3-5 | 0-0 | 3-5 | 3 | 3 | 0 | 0 | 1 | 4 | 9 |
| Sameh Shahsamand, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sube Deeb, SF | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yamin F, SG | 0-5 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 4-28 | 6-11 | 34 | 10 | 10 | 1 | 9 | 19 | ||
| 39.3% | 14.3% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Zubi, SG | 5-11 | 2-6 | 4-6 | 4 | 3 | 1 | 0 | 4 | 2 | 16 |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jihad Mustafa, PG | 5-7 | 0-0 | 0-1 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| khaled musbeh, PG | 4-9 | 0-4 | 4-4 | 3 | 8 | 0 | 2 | 3 | 1 | 12 |
| Khalied Saleh, SF | 2-6 | 0-3 | 2-7 | 4 | 0 | 1 | 1 | 2 | 2 | 6 |
| Muhammad Assaf, PG | 5-10 | 1-1 | 1-1 | 5 | 6 | 0 | 0 | 1 | 2 | 12 |
| Salman Ilyas | 4-6 | 0-1 | 2-2 | 15 | 0 | 1 | 0 | 0 | 0 | 10 |
| Tamer Assaf, C | 0-1 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-50 | 3-16 | 13-21 | 40 | 22 | 5 | 4 | 11 | 7 | ||
| 50.0% | 18.8% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


