Week 4: Qibya vs. Al-Wehdat
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 5-9 | 0-1 | 1-3 | 9 | 3 | 0 | 1 | 1 | 3 | 11 |
| Ali Mahin, SG | 4-14 | 0-7 | 0-1 | 5 | 4 | 1 | 0 | 0 | 3 | 8 |
| Farhad Babury | 4-15 | 1-4 | 7-9 | 13 | 6 | 0 | 0 | 4 | 3 | 16 |
| Mohammed Zubi, PG | 2-2 | 0-0 | 0-3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Moshor H, PF | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| Raj Patel, SG | 5-9 | 3-6 | 0-0 | 2 | 3 | 0 | 1 | 1 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-51 | 4-18 | 8-16 | 35 | 17 | 1 | 2 | 8 | 19 | ||
| 43.1% | 22.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Abdelghani, PG | 1-4 | 0-3 | 2-4 | 7 | 7 | 2 | 0 | 2 | 3 | 4 |
| Hosameldeen Karkis, SF | 4-11 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Jake Wallizadeh, SG | 3-9 | 1-3 | 2-5 | 4 | 4 | 0 | 0 | 1 | 4 | 9 |
| Omar Marachli, SF | 5-11 | 2-6 | 0-0 | 13 | 3 | 1 | 2 | 0 | 2 | 12 |
| Raza Nassim, PG | 6-15 | 0-1 | 4-6 | 7 | 2 | 0 | 1 | 0 | 3 | 16 |
| Yamin F, SG | 3-10 | 3-8 | 5-8 | 3 | 3 | 4 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-60 | 6-22 | 13-23 | 37 | 20 | 9 | 3 | 4 | 13 | ||
| 36.7% | 27.3% | 56.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


