Week 5: Al-Balah vs. Yaffa
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 1-2 | 1-2 | 0-3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alaeldean Assaf, PF | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| Elias Aglaguel, PG | 4-9 | 1-3 | 1-4 | 9 | 4 | 3 | 0 | 2 | 4 | 10 |
| Idris Salam, SG | 5-7 | 5-7 | 3-6 | 3 | 2 | 1 | 0 | 2 | 3 | 18 |
| Owais Saleh, SF | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ty Jackson | 20-36 | 11-18 | 10-13 | 3 | 3 | 4 | 0 | 1 | 1 | 61 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-59 | 18-32 | 14-26 | 26 | 11 | 8 | 1 | 6 | 12 | ||
| 54.2% | 56.3% | 53.8% | ||||||||
| Technical Fouls: Ahmad Saleh (1) | Flagrant Fouls: none | ||||||||||
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulwahhaab Yanes, PG | 8-15 | 5-9 | 0-0 | 3 | 2 | 0 | 0 | 0 | 4 | 21 |
| Big Moose, SF | 14-23 | 1-4 | 3-4 | 17 | 5 | 0 | 0 | 4 | 0 | 32 |
| Jay Wiggins, PG | 3-3 | 1-1 | 0-0 | 5 | 3 | 1 | 0 | 2 | 2 | 7 |
| Karim Ettayebi, PG | 5-13 | 1-5 | 1-1 | 3 | 3 | 2 | 0 | 1 | 3 | 12 |
| Saif Abdalla, SF | 4-9 | 1-3 | 0-1 | 8 | 2 | 0 | 0 | 3 | 3 | 9 |
| Yahya Yanes, PG | 6-12 | 2-6 | 2-4 | 3 | 3 | 0 | 0 | 3 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 40-75 | 11-28 | 6-10 | 39 | 18 | 3 | 0 | 13 | 14 | ||
| 53.3% | 39.3% | 60.0% | ||||||||
| Technical Fouls: Big Moose (2), Saif Abdalla (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


