Week 6: Yaffa vs. Al-Bireh
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 1-12 | 1-11 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| Elias Shahsamand, SF | 8-16 | 1-4 | 3-3 | 7 | 2 | 3 | 0 | 1 | 1 | 20 |
| Jay Wiggins, PG | 10-16 | 0-0 | 1-2 | 10 | 4 | 1 | 1 | 1 | 1 | 21 |
| Karim Ettayebi, PG | 6-11 | 2-4 | 1-2 | 5 | 0 | 3 | 0 | 1 | 0 | 15 |
| Saif Abdalla, SF | 2-6 | 0-0 | 0-0 | 11 | 0 | 1 | 3 | 1 | 0 | 4 |
| Yahya Yanes, PG | 3-9 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-70 | 6-24 | 5-7 | 39 | 10 | 10 | 4 | 6 | 5 | ||
| 42.9% | 25.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amir Hassan, PF | 1-3 | 1-2 | 0-0 | 7 | 0 | 0 | 2 | 0 | 1 | 3 |
| Joseph Ciringione, SG | 6-15 | 3-7 | 0-0 | 8 | 0 | 0 | 0 | 1 | 0 | 15 |
| Khaled Sehwail, SG | 3-8 | 2-4 | 0-0 | 8 | 0 | 0 | 0 | 1 | 1 | 8 |
| Nader Elsammak, PG | 4-8 | 0-0 | 0-2 | 5 | 0 | 2 | 0 | 2 | 0 | 8 |
| Rayed Hassan, SG | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tarik Salem, SG | 2-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Towfeek Hamzeh, PG | 7-17 | 0-1 | 1-1 | 4 | 3 | 1 | 0 | 4 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-60 | 7-20 | 1-3 | 33 | 3 | 3 | 2 | 10 | 6 | ||
| 38.3% | 35.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


