Week 7: Al-Bireh vs. Al-Balah
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-5 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Amir Hassan, PF | 5-10 | 2-3 | 0-1 | 6 | 1 | 0 | 0 | 1 | 2 | 12 |
| Joseph Ciringione, SG | 3-11 | 1-5 | 0-2 | 7 | 4 | 0 | 1 | 1 | 0 | 7 |
| Khaled Sehwail, SG | 3-8 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 1 | 4 | 7 |
| Nader Elsammak, PG | 3-7 | 1-1 | 0-0 | 6 | 2 | 1 | 1 | 2 | 3 | 7 |
| Rayed Hassan, SG | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tarik Salem, SG | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Towfeek Hamzeh, PG | 7-17 | 0-2 | 0-0 | 10 | 3 | 1 | 0 | 2 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-59 | 5-18 | 1-5 | 44 | 12 | 2 | 4 | 9 | 14 | ||
| 39.0% | 27.8% | 20.0% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alaeldean Assaf, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Aglaguel, PG | 3-7 | 1-3 | 5-7 | 1 | 1 | 1 | 1 | 1 | 3 | 12 |
| Hassan Chaabane, PG | 9-18 | 3-7 | 9-11 | 15 | 6 | 2 | 5 | 0 | 2 | 30 |
| Hassan Farhat, PF | 2-8 | 2-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| Idris Salam, SG | 2-6 | 2-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| Ishaq Shah, PG | 2-7 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| Owais Saleh, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-49 | 9-24 | 14-18 | 37 | 9 | 5 | 6 | 2 | 11 | ||
| 36.7% | 37.5% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


