Week 10: Yaffa vs. Al-Wehdat
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 3-12 | 1-9 | 0-0 | 9 | 4 | 1 | 0 | 3 | 1 | 7 |
| Big Moose, SF | 10-16 | 3-8 | 7-9 | 12 | 6 | 0 | 1 | 0 | 2 | 30 |
| Elias Shahsamand, SF | 3-8 | 1-6 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 |
| Karim Ettayebi, PG | 1-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Muhammad Yanes, SG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saif Abdalla, SF | 5-8 | 1-2 | 2-4 | 10 | 4 | 1 | 1 | 2 | 2 | 13 |
| Yahya Yanes, PG | 4-13 | 2-6 | 2-2 | 7 | 4 | 0 | 0 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-63 | 9-35 | 11-15 | 47 | 23 | 4 | 3 | 7 | 12 | ||
| 41.3% | 25.7% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Abdelghani, PG | 5-11 | 1-4 | 1-5 | 4 | 2 | 3 | 0 | 2 | 4 | 12 |
| Allan Stroud, PF | 5-14 | 2-7 | 0-0 | 8 | 2 | 2 | 0 | 0 | 2 | 12 |
| Jake Wallizadeh, SG | 8-23 | 3-12 | 0-2 | 12 | 3 | 2 | 0 | 0 | 2 | 19 |
| Omar Marachli, SF | 4-10 | 2-7 | 1-2 | 7 | 4 | 1 | 2 | 0 | 4 | 11 |
| Raza Nassim, PG | 3-8 | 0-3 | 2-2 | 3 | 3 | 0 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-66 | 8-33 | 4-11 | 34 | 14 | 8 | 2 | 4 | 14 | ||
| 37.9% | 24.2% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


