Week 1: Nazareth vs. Tulkarem
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 3-9 | 2-6 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Amir Hassan, PF | 4-13 | 1-5 | 2-4 | 9 | 3 | 0 | 1 | 1 | 2 | 11 | 
| Elias Aglaguel, PG | 3-7 | 0-3 | 3-4 | 5 | 4 | 0 | 1 | 0 | 3 | 9 | 
| Mohamed Ahmed | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Omar Mana, C | 7-13 | 0-1 | 3-6 | 15 | 1 | 1 | 3 | 2 | 1 | 17 | 
| Sameer Mohammed, PG | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-48 | 3-18 | 8-15 | 34 | 10 | 1 | 5 | 5 | 8 | ||
| 39.6% | 16.7% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Minhaj Qureshi, SF | 1-8 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 
| Mohsin K | 5-11 | 4-8 | 1-1 | 14 | 1 | 0 | 3 | 0 | 2 | 15 | 
| Raheem Ali, SG | 0-6 | 0-4 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Subhan W, PG | 5-16 | 3-5 | 4-4 | 2 | 3 | 1 | 0 | 0 | 3 | 17 | 
| Waheed Alli Owe, PF | 4-12 | 1-4 | 0-0 | 9 | 1 | 1 | 1 | 3 | 3 | 9 | 
| Yousaf Chohan | 1-6 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-59 | 9-27 | 6-7 | 35 | 7 | 5 | 5 | 5 | 13 | ||
| 27.1% | 33.3% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


