Week 2: Bir Seb'a vs. Ajjur
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Almiqdad Mahmoud, SG | 1-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Anas Ani, PG | 12-27 | 4-13 | 4-6 | 2 | 2 | 1 | 0 | 2 | 4 | 32 |
| Danesh Thirukumaran, PG | 5-12 | 1-5 | 0-0 | 7 | 5 | 2 | 0 | 2 | 4 | 11 |
| Mahmoud Z, PG | 2-14 | 1-8 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
| Mairaj A | 1-6 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Omar Atieh, SF | 1-2 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-66 | 7-28 | 4-6 | 29 | 14 | 4 | 0 | 7 | 14 | ||
| 33.3% | 25.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Sillah | 6-11 | 0-4 | 0-0 | 9 | 3 | 0 | 0 | 3 | 1 | 12 |
| Chondi Touray, SF | 0-2 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Essa Jawara | 5-14 | 1-5 | 1-2 | 4 | 2 | 3 | 1 | 2 | 0 | 12 |
| Husan Zakir | 7-17 | 1-6 | 4-7 | 12 | 4 | 3 | 0 | 5 | 1 | 19 |
| Said Elhadjiissa, SG | 4-8 | 0-2 | 1-2 | 9 | 3 | 0 | 0 | 1 | 1 | 9 |
| Youssouf Diawara, C | 3-9 | 0-2 | 1-2 | 5 | 0 | 0 | 2 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 2-21 | 7-13 | 44 | 12 | 7 | 3 | 14 | 6 | ||
| 41.0% | 9.5% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


