Week 2: Nazareth vs. Baysan
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 0-5 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Elias Aglaguel, PG | 5-13 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 
| Mohamed Ahmed | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohamed Eladl, SG | 5-12 | 0-5 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 
| Omar Mana, C | 8-16 | 0-0 | 3-6 | 14 | 4 | 0 | 2 | 0 | 1 | 19 | 
| Shafic Itani, PG | 7-12 | 1-5 | 7-8 | 8 | 2 | 2 | 0 | 0 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-60 | 3-19 | 10-14 | 34 | 8 | 5 | 2 | 1 | 3 | ||
| 41.7% | 15.8% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Big Moose, SF | 4-18 | 0-9 | 0-1 | 12 | 3 | 0 | 0 | 3 | 1 | 8 | 
| Ehsan Popal, SG | 3-11 | 2-8 | 0-0 | 8 | 1 | 0 | 0 | 3 | 4 | 8 | 
| Hekmat Habibullah, PF | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Humza Shah | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Kasey Ramsey, C | 7-16 | 0-6 | 0-0 | 15 | 2 | 0 | 0 | 3 | 3 | 14 | 
| Mohammad MP3, PG | 6-16 | 4-11 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-65 | 6-37 | 0-2 | 43 | 7 | 0 | 1 | 10 | 11 | ||
| 30.8% | 16.2% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


