Week 2: Tiberias vs. Sabra
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdurahmen Sakar | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Farhan Yousaf, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahrooz Qaderi, PG | 8-10 | 0-0 | 4-8 | 7 | 2 | 3 | 0 | 4 | 3 | 20 |
| Mohammad Nawaz, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Muhammad Huzaifa, PF | 1-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Raahim Khan | 5-8 | 2-4 | 1-2 | 7 | 1 | 0 | 0 | 5 | 4 | 13 |
| Salman Khan, SG | 0-1 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Walid Tahir, SF | 2-6 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-33 | 3-9 | 7-17 | 22 | 5 | 4 | 0 | 11 | 21 | ||
| 48.5% | 33.3% | 41.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sabra | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah M, SF | 2-2 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ahmed El Sayed, PG | 1-8 | 1-7 | 2-5 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| Kieran Webster | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Malik Soliman, SG | 0-4 | 0-0 | 6-8 | 3 | 1 | 1 | 0 | 1 | 5 | 6 |
| Mohamed Albana, SF | 5-11 | 0-1 | 1-3 | 13 | 0 | 2 | 1 | 0 | 1 | 11 |
| Omar Sadek, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Abuattieh, SG | 2-4 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 3 | 5 |
| Ryan Albana, PG | 1-10 | 0-4 | 4-11 | 2 | 0 | 2 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-41 | 2-13 | 15-30 | 30 | 1 | 8 | 3 | 5 | 15 | ||
| 26.8% | 15.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


