Week 3: Haifa vs. Nazareth
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dasar Alibegu, PF | 5-13 | 1-6 | 0-1 | 5 | 4 | 3 | 2 | 3 | 2 | 11 | 
| Elton Vojka, SG | 5-13 | 4-7 | 4-4 | 9 | 1 | 2 | 0 | 1 | 5 | 18 | 
| Habeeb Sheikh, PG | 1-6 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Hassaan Saeed, SG | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 
| Muhammed Kamal, SF | 1-3 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 
| Usama Ahmed, SG | 7-15 | 3-10 | 2-2 | 4 | 1 | 0 | 1 | 2 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 9-28 | 7-9 | 22 | 8 | 6 | 3 | 12 | 10 | ||
| 38.5% | 32.1% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Elias Aglaguel, PG | 1-7 | 0-4 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 
| Mohamed Ahmed | 4-7 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Mohamed Eladl, SG | 2-5 | 1-2 | 1-2 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | 
| Omar Mana, C | 9-16 | 0-0 | 1-2 | 11 | 4 | 2 | 1 | 3 | 1 | 19 | 
| Sameer Mohammed, PG | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Shafic Itani, PG | 8-16 | 3-8 | 5-6 | 12 | 3 | 2 | 0 | 4 | 2 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-56 | 7-18 | 7-10 | 30 | 15 | 7 | 1 | 11 | 9 | ||
| 48.2% | 38.9% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


