Week 6: NP Canucks vs. Jersey's Finest
| 1 | 2 | T | |||
| NP Canucks (4-2) | 26 | 36 | 62 | Final | |
| Jersey's Finest (1-5) | 26 | 23 | 49 | 
| NP Canucks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arjun Ohri | 5-10 | 3-7 | 0-0 | 5 | 4 | 2 | 0 | 0 | 2 | 13 | 
| Asher Malik, PG | 2-9 | 0-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 
| Bobby Ngobidi | 6-13 | 0-0 | 6-8 | 12 | 2 | 1 | 1 | 0 | 0 | 18 | 
| Irfan Syed | 1-6 | 1-6 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Moiz Khan | 2-4 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Olan Adeyemi, SF | 3-3 | 1-1 | 4-8 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | 
| Taqi Khawaja, SG | 3-6 | 1-2 | 0-2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-51 | 8-23 | 10-18 | 29 | 11 | 10 | 2 | 0 | 8 | ||
| 43.1% | 34.8% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Mian, SG | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Haroon Tahir, PG | 6-18 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 3 | 12 | 
| Mohammad Khan | 3-7 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Qasim Salimi, SF | 5-12 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 
| Saad Khurshid, SG | 2-3 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 
| Tim Crane | 5-13 | 2-5 | 0-0 | 6 | 0 | 2 | 2 | 0 | 2 | 12 | 
| Yasir Khurshid, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-58 | 3-11 | 4-4 | 24 | 6 | 4 | 4 | 0 | 12 | ||
| 36.2% | 27.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


