Week 5: Baysan vs. Tiberias
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 1-11 | 0-3 | 3-4 | 7 | 3 | 1 | 0 | 1 | 1 | 5 |
| Ehsan Popal, SG | 5-13 | 5-12 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 17 |
| Hekmat Habibullah, PF | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Humza Shah | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Ishaq Shah | 7-14 | 2-6 | 0-0 | 8 | 1 | 0 | 0 | 2 | 2 | 16 |
| Kasey Ramsey, C | 2-6 | 1-4 | 0-0 | 9 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mohammad MP3, PG | 2-11 | 1-7 | 0-0 | 3 | 2 | 1 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-61 | 10-38 | 5-6 | 36 | 7 | 3 | 0 | 9 | 10 | ||
| 29.5% | 26.3% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdurahmen Sakar | 0-0 | 0-0 | 0-0 | 13 | 1 | 1 | 0 | 1 | 3 | 0 |
| Mahrooz Qaderi, PG | 5-13 | 1-4 | 1-2 | 5 | 0 | 1 | 2 | 1 | 2 | 12 |
| Mohammad Nawaz, C | 0-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Huzaifa, PF | 1-3 | 0-2 | 1-2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Omar Singer, PG | 14-27 | 5-8 | 7-9 | 5 | 0 | 1 | 0 | 0 | 1 | 40 |
| Sal Rahin, SF | 3-13 | 2-11 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-61 | 8-25 | 11-15 | 36 | 5 | 8 | 2 | 4 | 7 | ||
| 37.7% | 32.0% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


