Week 5: Sabra vs. Shatila
| Sabra | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah M, SF | 6-12 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 12 | 
| Ahmed El Sayed, PG | 4-14 | 2-11 | 0-0 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 
| Kieran Webster | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Malik Soliman, SG | 5-9 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 | 4 | 11 | 
| Mohamed Albana, SF | 4-17 | 0-4 | 1-2 | 21 | 3 | 0 | 3 | 2 | 2 | 9 | 
| Omar Sadek, SG | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Omar Abuattieh, SG | 2-3 | 1-1 | 0-0 | 3 | 1 | 3 | 1 | 1 | 2 | 5 | 
| Ryan Albana, PG | 3-8 | 0-3 | 0-2 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-65 | 3-22 | 2-6 | 42 | 12 | 6 | 4 | 7 | 15 | ||
| 36.9% | 13.6% | 33.3% | ||||||||
| Technical Fouls: Malik Soliman (1) | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Saymeh, PG | 5-11 | 0-3 | 7-11 | 11 | 2 | 2 | 0 | 1 | 2 | 17 | 
| Mohamed Amin | 5-11 | 1-2 | 2-4 | 7 | 1 | 0 | 0 | 2 | 2 | 13 | 
| Muhammed Turan, PF | 0-6 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Nabeel Tariq, SG | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-33 | 1-6 | 9-15 | 26 | 4 | 2 | 0 | 4 | 5 | ||
| 33.3% | 16.7% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


