Week 6: Shatila vs. Akka
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Amin | 0-10 | 0-5 | 8-13 | 13 | 2 | 2 | 0 | 3 | 0 | 8 | 
| Muhammed Turan, PF | 4-11 | 1-2 | 0-1 | 8 | 0 | 2 | 0 | 1 | 3 | 9 | 
| Sami Shaban, SF | 5-22 | 0-3 | 2-2 | 7 | 2 | 2 | 1 | 1 | 5 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 9-43 | 1-10 | 10-16 | 28 | 4 | 6 | 1 | 5 | 8 | ||
| 20.9% | 10.0% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Araiz Spall, SG | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 
| Bilal Matin, PF | 2-3 | 1-2 | 0-0 | 15 | 1 | 1 | 1 | 4 | 4 | 5 | 
| Ibraheem Sharaf, SF | 7-12 | 3-7 | 0-0 | 5 | 1 | 0 | 1 | 2 | 2 | 17 | 
| Omar Usmani, PG | 5-12 | 1-6 | 0-1 | 6 | 6 | 1 | 0 | 2 | 2 | 11 | 
| Omar Khan, PG | 6-11 | 1-4 | 2-2 | 3 | 2 | 0 | 0 | 3 | 5 | 15 | 
| Usman Khan, SF | 1-5 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Yusuf Sharaf, PG | 1-4 | 1-2 | 0-0 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-52 | 8-26 | 2-3 | 38 | 19 | 3 | 2 | 17 | 15 | ||
| 46.2% | 30.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


