Week 6: Tulkarem vs. Yazur
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Messiah Antwi, C | 7-17 | 0-5 | 1-2 | 14 | 1 | 0 | 2 | 2 | 1 | 15 | 
| Minhaj Qureshi, SF | 1-4 | 0-1 | 2-4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Mohsin K | 4-9 | 0-5 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Raheem Ali, SG | 4-9 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 3 | 3 | 9 | 
| Subhan W, PG | 1-11 | 1-8 | 1-2 | 2 | 3 | 1 | 0 | 5 | 1 | 4 | 
| Waheed Alli Owe, PF | 5-8 | 0-1 | 2-2 | 3 | 1 | 7 | 0 | 3 | 5 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-58 | 2-25 | 6-10 | 30 | 7 | 10 | 2 | 15 | 14 | ||
| 37.9% | 8.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chondi Touray, SF | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Moumtaz I, SF | 9-12 | 2-4 | 1-2 | 3 | 1 | 2 | 0 | 4 | 2 | 21 | 
| Mountaka Coulibaly, PG | 2-5 | 1-4 | 5-10 | 5 | 8 | 2 | 0 | 5 | 1 | 10 | 
| Sadia T Sylla, SF | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Salihoun Toure, SF | 3-13 | 0-1 | 4-6 | 11 | 3 | 4 | 0 | 2 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-34 | 4-12 | 10-18 | 22 | 13 | 8 | 0 | 11 | 6 | ||
| 47.1% | 33.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


