Week 3: Sheikh Jarrah vs. Ramla
| 1 | 2 | T | |||
| Sheikh Jarrah (2-1) |
20 | 19 | 39 | Final | |
| Ramla (3-0) |
23 | 33 | 56 |
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 2-6 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| Deon Foster, PG | 2-14 | 0-8 | 0-2 | 7 | 3 | 2 | 0 | 2 | 0 | 4 |
| Ismail Kerim, PF | 0-5 | 0-4 | 0-0 | 7 | 1 | 0 | 0 | 2 | 4 | 0 |
| Jacob Geist, C | 0-1 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kianoosh Moghadassi, SG | 10-24 | 3-9 | 0-0 | 4 | 1 | 2 | 0 | 6 | 3 | 23 |
| Monim Khan, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Tariq | 3-5 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 5-26 | 0-2 | 37 | 6 | 6 | 0 | 14 | 12 | ||
| 30.4% | 19.2% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amr G, SF | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Correll, C | 7-10 | 0-1 | 1-1 | 16 | 4 | 2 | 1 | 4 | 0 | 15 |
| Heidar Albandar, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humza Imam, SG | 0-6 | 0-3 | 0-0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ian Charles, PG | 1-13 | 1-7 | 0-0 | 7 | 6 | 0 | 0 | 0 | 0 | 3 |
| Maazy M, SF | 8-17 | 3-6 | 0-3 | 9 | 1 | 2 | 0 | 2 | 3 | 19 |
| Yaani , PG | 7-12 | 3-4 | 2-2 | 1 | 1 | 2 | 0 | 3 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-62 | 7-21 | 3-6 | 37 | 13 | 10 | 1 | 10 | 7 | ||
| 37.1% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


