Week 3: Rafah vs. Al-Khalil
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhad Malik, SF | 1-4 | 0-2 | 0-0 | 8 | 5 | 0 | 0 | 0 | 1 | 2 |
| Ghaos C, PG | 5-17 | 1-7 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 |
| Ibrahim Jaaber, PG | 7-13 | 2-6 | 2-2 | 11 | 7 | 3 | 4 | 1 | 0 | 18 |
| Matt Laubscher, C | 10-20 | 0-0 | 0-0 | 20 | 2 | 1 | 1 | 3 | 1 | 20 |
| Omayr Zahid, PG | 3-6 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| Yusuf Zohny, SG | 3-11 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-71 | 5-23 | 2-2 | 46 | 18 | 6 | 5 | 11 | 7 | ||
| 40.8% | 21.7% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Castanaro, SF | 3-9 | 1-5 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| Anwar Ahmad, SF | 3-8 | 0-2 | 1-2 | 5 | 4 | 1 | 0 | 1 | 0 | 7 |
| Mahed Ahmad, PF | 6-20 | 0-2 | 1-3 | 11 | 2 | 0 | 0 | 3 | 1 | 13 |
| Nabeel Suleiman, PG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Qasim Ansari, SG | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Qasim Mazhar | 1-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Saad Qureshi, PG | 4-16 | 0-2 | 1-2 | 5 | 1 | 2 | 0 | 2 | 1 | 9 |
| Wasay Rafiuddin, SF | 3-10 | 2-7 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-71 | 5-22 | 3-7 | 36 | 11 | 5 | 3 | 10 | 6 | ||
| 29.6% | 22.7% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


