Week 5: Lod vs. Al-Khalil
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Velez, SG | 9-21 | 6-14 | 0-3 | 5 | 4 | 5 | 1 | 0 | 2 | 24 |
| Idris Settles, PG | 11-23 | 0-0 | 0-2 | 9 | 3 | 2 | 1 | 3 | 3 | 22 |
| James Niemeier, SF | 3-8 | 2-5 | 0-0 | 6 | 6 | 2 | 2 | 2 | 0 | 8 |
| Joe Kiem | 4-16 | 3-13 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| Manvir Saini, PF | 3-5 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 3 | 3 | 6 |
| Raheel Mirza, PF | 0-1 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-74 | 11-32 | 0-5 | 38 | 17 | 14 | 5 | 10 | 8 | ||
| 40.5% | 34.4% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Castanaro, SF | 5-17 | 0-4 | 0-1 | 11 | 4 | 4 | 0 | 4 | 1 | 10 |
| Anwar Ahmad, SF | 6-17 | 2-7 | 3-3 | 15 | 2 | 0 | 1 | 6 | 0 | 17 |
| Mahed Ahmad, PF | 7-18 | 3-6 | 2-4 | 2 | 0 | 0 | 0 | 5 | 1 | 19 |
| Qasim Mazhar | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Tayyab Mohammad, SG | 1-3 | 0-2 | 0-0 | 3 | 5 | 2 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-58 | 5-21 | 5-8 | 34 | 12 | 7 | 1 | 20 | 8 | ||
| 34.5% | 23.8% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


