Week 6: Gaza vs. Al-Khalil
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-2 | 0-1 | 2-4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
| David Barber, SF | 9-12 | 0-0 | 1-3 | 11 | 1 | 0 | 1 | 2 | 2 | 19 |
| Justin Downs, PG | 7-16 | 1-6 | 3-4 | 6 | 2 | 2 | 0 | 3 | 4 | 18 |
| Lansana Keita, PG | 7-9 | 0-1 | 0-0 | 7 | 6 | 3 | 0 | 1 | 0 | 14 |
| Mohammad Jaber, C | 8-18 | 1-1 | 1-1 | 13 | 4 | 4 | 2 | 1 | 1 | 18 |
| MurkEmMar , SF | 1-9 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Umar Choudhry, PF | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-71 | 2-11 | 7-12 | 43 | 15 | 12 | 3 | 8 | 8 | ||
| 46.5% | 18.2% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anwar Ahmad, SF | 8-20 | 2-7 | 2-3 | 13 | 2 | 2 | 0 | 3 | 1 | 20 |
| Mahed Ahmad, PF | 8-25 | 0-8 | 0-0 | 13 | 2 | 1 | 0 | 4 | 1 | 16 |
| Saleem Mendoza, SG | 3-8 | 2-7 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| Salmaan Khan, SF | 4-6 | 2-4 | 1-2 | 4 | 2 | 0 | 0 | 2 | 5 | 11 |
| Tayyab Mohammad, SG | 1-8 | 1-4 | 0-0 | 6 | 1 | 2 | 0 | 5 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-67 | 7-30 | 3-5 | 40 | 9 | 5 | 0 | 16 | 9 | ||
| 35.8% | 23.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


