Week 7: Al-Khalil vs. Ramla
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Castanaro, SF | 6-14 | 2-3 | 0-2 | 13 | 1 | 1 | 1 | 1 | 2 | 14 |
| Anwar Ahmad, SF | 7-18 | 3-8 | 0-1 | 10 | 2 | 2 | 0 | 1 | 1 | 17 |
| Mahed Ahmad, PF | 7-18 | 0-1 | 2-5 | 4 | 0 | 1 | 0 | 4 | 2 | 16 |
| Saad Qureshi, PG | 2-10 | 0-1 | 0-0 | 5 | 3 | 1 | 1 | 1 | 0 | 4 |
| Saleem Mendoza, SG | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
| Salmaan Khan, SF | 0-3 | 0-3 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-66 | 5-18 | 2-8 | 36 | 9 | 7 | 4 | 12 | 8 | ||
| 33.3% | 27.8% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Correll, C | 5-14 | 1-6 | 0-0 | 14 | 2 | 2 | 5 | 1 | 0 | 11 |
| Heidar Albandar, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Humza Imam, SG | 3-4 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| Ian Charles, PG | 6-17 | 4-13 | 0-0 | 12 | 7 | 4 | 1 | 2 | 1 | 16 |
| Maazy M, SF | 10-18 | 3-7 | 1-2 | 11 | 2 | 2 | 2 | 2 | 1 | 24 |
| Ridwaan Davis, PG | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Yaani , PG | 5-12 | 0-2 | 1-3 | 6 | 1 | 1 | 0 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-67 | 9-29 | 2-7 | 45 | 12 | 9 | 9 | 10 | 9 | ||
| 44.8% | 31.0% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


