Week 9: Al-Khalil vs. Jenin
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Castanaro, SF | 6-8 | 1-2 | 0-0 | 11 | 3 | 0 | 0 | 2 | 3 | 13 |
| Anwar Ahmad, SF | 6-13 | 1-1 | 5-5 | 8 | 2 | 0 | 0 | 5 | 0 | 18 |
| Mahed Ahmad, PF | 3-10 | 0-0 | 0-3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| Saad Qureshi, PG | 9-16 | 1-4 | 1-2 | 5 | 4 | 1 | 1 | 1 | 2 | 20 |
| Saleem Mendoza, SG | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salmaan Khan, SF | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tayyab Mohammad, SG | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-52 | 3-8 | 6-10 | 35 | 11 | 2 | 1 | 12 | 11 | ||
| 48.1% | 37.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Kanan, SF | 5-16 | 1-8 | 2-2 | 5 | 2 | 2 | 0 | 2 | 0 | 13 |
| Hakeem Malik, SF | 5-17 | 3-9 | 6-6 | 8 | 2 | 3 | 1 | 0 | 5 | 19 |
| Nagi L, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Qasim Ansari, SG | 1-6 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Uthmaan Muhammad | 0-3 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 1 | 3 | 0 |
| Yaseen Zohny, PG | 3-15 | 1-4 | 4-6 | 6 | 1 | 2 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-57 | 5-26 | 12-14 | 31 | 6 | 9 | 1 | 9 | 10 | ||
| 24.6% | 19.2% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


