Week 13: Ajjur vs. Tiberias
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 1-5 | 0-0 | 3-5 | 5 | 0 | 1 | 1 | 1 | 4 | 5 | 
| Abdullah Sillah | 6-12 | 0-3 | 1-1 | 5 | 1 | 2 | 0 | 0 | 2 | 13 | 
| Alassane Sibane | 9-17 | 2-5 | 2-2 | 6 | 0 | 0 | 0 | 2 | 2 | 22 | 
| Chondi Touray, SF | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Husan Zakir | 6-17 | 4-12 | 6-11 | 6 | 1 | 1 | 0 | 2 | 1 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-52 | 6-21 | 12-19 | 27 | 2 | 4 | 1 | 5 | 10 | ||
| 42.3% | 28.6% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Mahrooz Qaderi, PG | 8-21 | 2-5 | 6-7 | 11 | 1 | 0 | 2 | 3 | 4 | 24 | 
| Mohammad Nawaz, C | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Omar Singer, PG | 4-18 | 1-7 | 1-2 | 4 | 1 | 2 | 0 | 1 | 5 | 10 | 
| Sal Rahin, SF | 2-6 | 1-5 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Salman Khan, SG | 5-10 | 3-7 | 1-2 | 2 | 0 | 0 | 0 | 2 | 1 | 14 | 
| Walid Tahir, SF | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-60 | 7-25 | 8-11 | 29 | 2 | 3 | 2 | 7 | 15 | ||
| 33.3% | 28.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


