Week 1: Al-Bireh vs. Haifa
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anas Zubi, SG | 5-12 | 2-5 | 7-8 | 4 | 2 | 2 | 0 | 3 | 0 | 19 |
| Dean Mustafa, PG | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mohammed Al-Zubidi, PF | 3-9 | 3-7 | 0-0 | 5 | 4 | 1 | 3 | 2 | 3 | 9 |
| Nick Fajvan, SF | 9-19 | 5-13 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 23 |
| Shafic Itani, PG | 2-7 | 0-3 | 2-2 | 2 | 6 | 4 | 1 | 0 | 4 | 6 |
| Towfeek Hamzeh, PG | 4-8 | 0-1 | 1-1 | 5 | 8 | 6 | 1 | 4 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-60 | 10-31 | 10-11 | 21 | 21 | 13 | 5 | 9 | 8 | ||
| 43.3% | 32.3% | 90.9% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 9-16 | 1-2 | 1-2 | 8 | 4 | 2 | 0 | 3 | 1 | 20 |
| Elijah Bland, SG | 9-19 | 4-10 | 1-2 | 7 | 3 | 0 | 1 | 1 | 2 | 23 |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mohammad Masri, PG | 6-9 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 15 |
| Mohammad Abdelhadi, C | 5-16 | 1-4 | 2-3 | 15 | 6 | 3 | 0 | 6 | 0 | 13 |
| Mohammad N, SF | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Raied Saleh, SF | 4-7 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-68 | 9-22 | 4-7 | 43 | 16 | 6 | 1 | 15 | 8 | ||
| 48.5% | 40.9% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


