Week 2: Areeha vs. Isdud
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 3-8 | 0-4 | 3-3 | 6 | 1 | 0 | 0 | 0 | 3 | 9 | 
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Araiz Spall, SG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ehsan Popal, SG | 7-17 | 4-12 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 18 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mahrooz Qaderi, PG | 4-8 | 0-3 | 7-12 | 8 | 3 | 1 | 1 | 2 | 1 | 15 | 
| Omar Singer, PG | 4-13 | 3-9 | 0-3 | 7 | 3 | 0 | 0 | 2 | 3 | 11 | 
| Salman Ilyas | 1-2 | 0-0 | 1-3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-51 | 7-28 | 11-21 | 36 | 9 | 3 | 1 | 5 | 9 | ||
| 39.2% | 25.0% | 52.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Hassan, PG | 7-15 | 2-9 | 6-7 | 3 | 1 | 3 | 0 | 1 | 4 | 22 | 
| Andrew Niedermaier, SG | 7-21 | 4-10 | 2-3 | 7 | 3 | 4 | 0 | 1 | 2 | 20 | 
| Humza Shah, SF | 2-8 | 2-4 | 0-0 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 
| Roger Manzueta, PG | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sal Rahin, SF | 2-7 | 2-6 | 0-0 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 
| Siam Raza, SG | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-54 | 10-31 | 8-10 | 25 | 7 | 10 | 0 | 4 | 17 | ||
| 33.3% | 32.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


