Week 2: Jerusalem vs. Jenin
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Abuharthieh, SF | 4-7 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Ali Suiafan, PF | 2-7 | 1-5 | 1-4 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Brandon Landfair, PF | 1-4 | 0-0 | 0-0 | 12 | 0 | 0 | 4 | 1 | 0 | 2 | 
| Fursan Abbassi | 3-6 | 1-3 | 3-4 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 
| Mustafa Brown, SG | 3-3 | 3-3 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 9 | 
| Omar lil o Abbassi, SG | 4-14 | 2-8 | 0-0 | 3 | 3 | 0 | 1 | 2 | 4 | 10 | 
| Ramzy Saleh | 1-3 | 1-3 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-44 | 9-24 | 5-12 | 28 | 6 | 3 | 5 | 8 | 11 | ||
| 40.9% | 37.5% | 41.7% | ||||||||
| Technical Fouls: Ali Suiafan (1) | Flagrant Fouls: none | ||||||||||
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Fares, PG | 6-12 | 1-4 | 6-6 | 4 | 4 | 0 | 1 | 1 | 0 | 19 | 
| Hosameldeen Karkis, SF | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Idris Salam, SG | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jared See, PF | 4-8 | 0-0 | 0-4 | 6 | 0 | 3 | 1 | 0 | 2 | 8 | 
| Moe zag, PF | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Moussa Fares, SG | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Sohaib N, PG | 3-6 | 0-0 | 1-2 | 5 | 1 | 2 | 2 | 0 | 1 | 7 | 
| Zain Abdeen | 7-12 | 2-2 | 1-3 | 9 | 2 | 2 | 2 | 2 | 1 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-49 | 4-10 | 8-15 | 27 | 9 | 7 | 6 | 4 | 7 | ||
| 46.9% | 40.0% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


