Week 2: Beit Jala vs. Lod
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 10-19 | 1-4 | 5-7 | 8 | 3 | 2 | 0 | 3 | 2 | 26 | 
| Adam Daoud | 0-2 | 0-1 | 3-6 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Affan Yousuf, SG | 4-8 | 0-2 | 5-6 | 6 | 2 | 1 | 0 | 1 | 1 | 13 | 
| Ahmad S, PF | 0-0 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Shahzaib Khan | 7-15 | 4-7 | 2-3 | 5 | 2 | 0 | 0 | 0 | 1 | 20 | 
| Umar Khattak, PG | 4-6 | 2-3 | 2-3 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 
| Zubair Piperdi, SG | 2-6 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-56 | 9-22 | 20-29 | 31 | 9 | 3 | 1 | 4 | 12 | ||
| 48.2% | 40.9% | 69.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Charrkas, SF | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 
| Amir Charrkas, PG | 3-4 | 1-2 | 1-5 | 6 | 2 | 1 | 0 | 2 | 2 | 8 | 
| Deep Patel, SG | 4-5 | 2-3 | 2-4 | 9 | 2 | 0 | 1 | 2 | 4 | 12 | 
| Khaled Coubati, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moatze Musa, SG | 2-3 | 0-1 | 2-2 | 8 | 5 | 0 | 0 | 2 | 3 | 6 | 
| Moe Rayyan, SG | 4-9 | 3-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 
| Nabil Allan, SF | 4-6 | 1-3 | 2-3 | 8 | 6 | 0 | 0 | 0 | 1 | 11 | 
| Raj Patel, SG | 7-16 | 5-12 | 0-0 | 2 | 3 | 1 | 0 | 2 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-51 | 14-34 | 7-14 | 35 | 18 | 2 | 2 | 8 | 18 | ||
| 54.9% | 41.2% | 50.0% | ||||||||
| Technical Fouls: Moatze Musa (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


