Week 4: Areeha vs. Yazur
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Araiz Spall, SG | 1-5 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Ehsan Popal, SG | 13-25 | 7-14 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 33 |
| Kareem Elzarka | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mahrooz Qaderi, PG | 2-6 | 0-0 | 1-3 | 8 | 3 | 2 | 0 | 5 | 2 | 5 |
| Omar Singer, PG | 2-11 | 1-4 | 2-4 | 5 | 0 | 1 | 2 | 3 | 0 | 7 |
| Salman Ilyas | 6-10 | 0-0 | 0-0 | 21 | 10 | 1 | 0 | 3 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 8-21 | 3-8 | 43 | 15 | 6 | 3 | 16 | 7 | ||
| 39.3% | 38.1% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulrafay Amir, SG | 3-7 | 2-5 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| Alaa Belhadj, PG | 5-12 | 2-4 | 0-0 | 5 | 2 | 3 | 0 | 0 | 3 | 12 |
| Atef Zeed, PG | 3-10 | 0-1 | 1-2 | 8 | 1 | 4 | 0 | 6 | 2 | 7 |
| Hicham Elalam, SF | 3-23 | 0-12 | 0-0 | 8 | 1 | 4 | 1 | 2 | 2 | 6 |
| Mounssif M, PF | 7-14 | 0-0 | 2-3 | 7 | 1 | 0 | 1 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-66 | 4-22 | 3-5 | 34 | 5 | 12 | 2 | 10 | 10 | ||
| 31.8% | 18.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


