Week 5: Nablus vs. Al-Bireh
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeeb Yousef, SG | 7-21 | 2-13 | 7-7 | 7 | 1 | 3 | 1 | 0 | 2 | 23 |
| Ahmad A | 2-6 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 2 | 4 | 6 |
| Hamza Abdelghani, SF | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
| Juan Hernandez, PF | 3-6 | 0-0 | 3-5 | 7 | 1 | 2 | 0 | 1 | 1 | 9 |
| Muhanad Deeb, PF | 3-8 | 0-2 | 1-3 | 7 | 2 | 2 | 0 | 1 | 2 | 7 |
| Muhannad Atiyat, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujahed Deeb, SF | 0-2 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-50 | 7-28 | 12-17 | 29 | 8 | 8 | 1 | 5 | 13 | ||
| 36.0% | 25.0% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AHMED SUQI, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Zubi, SG | 8-15 | 2-8 | 5-6 | 5 | 3 | 0 | 0 | 0 | 2 | 23 |
| Dean Mustafa, PG | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mohammed Al-Zubidi, PF | 5-12 | 1-5 | 0-0 | 13 | 3 | 0 | 0 | 0 | 3 | 11 |
| Mustafa Barakat, PF | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Nick Fajvan, SF | 4-11 | 2-4 | 0-0 | 11 | 0 | 0 | 1 | 1 | 3 | 10 |
| Shafic Itani, PG | 2-3 | 2-2 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | 6 |
| Towfeek Hamzeh, PG | 4-11 | 0-2 | 0-1 | 2 | 7 | 2 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-54 | 7-22 | 5-7 | 37 | 17 | 5 | 1 | 9 | 14 | ||
| 44.4% | 31.8% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


