Week 5: Sabra vs. Areeha
| Sabra | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ameed Awadeh, PF | 2-7 | 0-1 | 4-6 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 
| Hamzah Zeidan, SG | 4-9 | 0-2 | 0-2 | 4 | 3 | 0 | 0 | 0 | 2 | 8 | 
| Jakai Irby, SG | 6-13 | 0-4 | 2-2 | 8 | 4 | 0 | 2 | 1 | 3 | 14 | 
| Omar Marachli, SF | 1-7 | 0-3 | 0-0 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Sameh Shahsamand, SF | 4-10 | 2-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Yamin F, SG | 3-6 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 5-21 | 6-10 | 28 | 11 | 0 | 2 | 2 | 13 | ||
| 38.5% | 23.8% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ameer Koyas, SF | 1-6 | 1-2 | 1-4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Araiz Spall, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ehsan Popal, SG | 4-15 | 3-12 | 2-2 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mahrooz Qaderi, PG | 6-16 | 1-1 | 2-3 | 6 | 1 | 0 | 0 | 0 | 1 | 15 | 
| Omar Singer, PG | 3-11 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | 
| Salman Ilyas | 1-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-51 | 5-16 | 5-9 | 28 | 4 | 1 | 0 | 2 | 10 | ||
| 29.4% | 31.3% | 55.6% | ||||||||
| Technical Fouls: Omar Singer (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


