Week 1: Deir Yassin vs. Ajjur
| 1 | 2 | T | |||
| Deir Yassin (1-0) | 26 | 28 | 54 | Final | |
| Ajjur (0-1) | 25 | 26 | 51 | 
| Deir Yassin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| DevonTe Gordon, SF | 2-7 | 0-1 | 1-1 | 8 | 1 | 1 | 0 | 6 | 1 | 5 | 
| Ghaos C, PG | 6-16 | 6-14 | 0-1 | 2 | 2 | 1 | 0 | 1 | 1 | 18 | 
| Kajanna Hylton, SG | 3-4 | 0-1 | 0-1 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 
| Kieara Yasin, PG | 6-17 | 4-13 | 0-0 | 2 | 1 | 3 | 0 | 3 | 1 | 16 | 
| Nur Jahed, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tajon Roberts | 3-12 | 1-7 | 0-2 | 11 | 7 | 2 | 4 | 2 | 1 | 7 | 
| Usman Shaw, PF | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-59 | 11-36 | 1-5 | 28 | 13 | 7 | 4 | 13 | 10 | ||
| 35.6% | 30.6% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Naiem, SG | 0-6 | 0-3 | 0-2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 
| Akbar R, PG | 4-13 | 0-5 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 
| Jacob Geist, C | 5-9 | 0-0 | 1-2 | 13 | 1 | 2 | 0 | 1 | 1 | 11 | 
| Joseph White | 8-15 | 2-8 | 2-7 | 4 | 3 | 2 | 0 | 3 | 1 | 20 | 
| Manvir Saini, PF | 3-6 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 2 | 5 | 6 | 
| Yaseen Zohny, PG | 3-15 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-64 | 2-21 | 3-11 | 35 | 12 | 6 | 2 | 12 | 11 | ||
| 35.9% | 9.5% | 27.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


