Week 2: Beit Jala vs. Ajjur
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Anwar Ahmad, SF | 6-12 | 0-2 | 2-7 | 8 | 3 | 0 | 0 | 2 | 0 | 14 |
| David Flores, SF | 2-4 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 0 | 4 | 4 |
| Kalayaan King, PG | 7-21 | 3-13 | 0-0 | 4 | 0 | 0 | 0 | 4 | 1 | 17 |
| Kamran Chaudhry | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Saad Qureshi, PG | 5-10 | 2-5 | 0-1 | 2 | 1 | 0 | 0 | 1 | 3 | 12 |
| Tyler Murden, PG | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Waqas Ahmad, PF | 5-9 | 1-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-60 | 6-22 | 3-9 | 29 | 9 | 2 | 0 | 9 | 14 | ||
| 43.3% | 27.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 5-14 | 2-7 | 0-0 | 2 | 2 | 2 | 0 | 4 | 4 | 12 |
| Akbar R, PG | 6-14 | 2-7 | 0-1 | 5 | 3 | 2 | 0 | 1 | 2 | 14 |
| Jacob Geist, C | 4-9 | 0-0 | 0-0 | 18 | 2 | 0 | 0 | 2 | 2 | 8 |
| Joseph White | 8-15 | 1-3 | 5-9 | 10 | 4 | 3 | 2 | 0 | 0 | 22 |
| Manvir Saini, PF | 2-6 | 0-3 | 0-2 | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-58 | 5-20 | 5-12 | 38 | 11 | 7 | 2 | 11 | 12 | ||
| 43.1% | 25.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


