Week 3: Ajjur vs. Sheikh Jarrah
| 1 | 2 | T | |||
| Ajjur (0-3) | 26 | 17 | 43 | Final | |
| Sheikh Jarrah (1-2) | 28 | 21 | 49 | 
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 0-8 | 0-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Akbar R, PG | 3-12 | 3-10 | 0-0 | 7 | 3 | 2 | 0 | 2 | 2 | 9 | 
| Bader Suleiman, SG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| David Barber, SF | 5-9 | 0-3 | 0-0 | 13 | 3 | 0 | 2 | 6 | 3 | 10 | 
| Jacob Geist, C | 5-16 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 2 | 3 | 10 | 
| Joseph White | 4-11 | 1-7 | 0-3 | 5 | 0 | 3 | 2 | 1 | 2 | 9 | 
| Manvir Saini, PF | 0-6 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-64 | 4-27 | 1-5 | 41 | 9 | 6 | 6 | 14 | 11 | ||
| 28.1% | 14.8% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amr G, SF | 2-4 | 1-1 | 2-2 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 
| Chris Correll, C | 1-8 | 0-4 | 1-3 | 15 | 2 | 2 | 1 | 3 | 0 | 3 | 
| Ismail Kerim, PF | 1-6 | 0-0 | 0-0 | 13 | 5 | 2 | 0 | 1 | 1 | 2 | 
| Justin Downs, PG | 8-19 | 1-3 | 3-4 | 3 | 1 | 2 | 0 | 1 | 4 | 20 | 
| Monim Khan, SF | 3-5 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Omar Tariq | 4-14 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 3 | 8 | 
| Saad Khurshid, SG | 1-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-61 | 3-15 | 6-10 | 38 | 14 | 14 | 1 | 10 | 9 | ||
| 32.8% | 20.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


