Week 3: Shatila vs. Ramallah
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 2-14 | 0-8 | 0-0 | 4 | 2 | 0 | 0 | 4 | 4 | 4 |
| Maazy M, SF | 7-16 | 3-7 | 2-4 | 14 | 2 | 2 | 0 | 9 | 4 | 19 |
| Matt Laubscher, C | 6-11 | 2-7 | 0-0 | 10 | 2 | 1 | 0 | 1 | 2 | 14 |
| Mohammad Suleiman, SG | 1-14 | 1-10 | 0-0 | 5 | 2 | 0 | 1 | 0 | 4 | 3 |
| Nabeel Suleiman, PG | 2-6 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Saleem Mendoza, SG | 2-12 | 1-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-73 | 7-43 | 2-4 | 40 | 9 | 3 | 1 | 16 | 16 | ||
| 27.4% | 16.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AbdulWahdud Surin | 8-16 | 0-2 | 1-6 | 18 | 3 | 2 | 0 | 1 | 1 | 17 |
| Dawud Cornett, SG | 7-24 | 4-17 | 5-7 | 1 | 2 | 5 | 0 | 0 | 1 | 23 |
| Farhad Malik, SF | 0-5 | 0-1 | 0-0 | 10 | 2 | 1 | 0 | 2 | 2 | 0 |
| MurkEmMar , SF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson | 6-9 | 0-2 | 1-5 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| Salmaan Khan, SF | 2-7 | 0-1 | 0-0 | 8 | 2 | 4 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-62 | 4-23 | 7-18 | 42 | 9 | 12 | 0 | 9 | 7 | ||
| 37.1% | 17.4% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


