Week 5: Beit Jala vs. Shatila
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 0-2 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anwar Ahmad, SF | 6-13 | 1-5 | 4-7 | 8 | 1 | 1 | 0 | 0 | 0 | 17 |
| David Flores, SF | 5-7 | 1-3 | 2-2 | 10 | 0 | 1 | 0 | 0 | 2 | 13 |
| Kamran Chaudhry | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Saad Qureshi, PG | 1-11 | 0-3 | 5-9 | 4 | 0 | 0 | 1 | 2 | 2 | 7 |
| Tyler Murden, PG | 3-8 | 3-6 | 0-0 | 5 | 0 | 1 | 0 | 2 | 2 | 9 |
| Waqas Ahmad, PF | 4-16 | 0-2 | 3-4 | 11 | 0 | 1 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-58 | 5-20 | 14-24 | 44 | 1 | 4 | 1 | 8 | 7 | ||
| 34.5% | 25.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Samad, SF | 1-8 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 2 | 5 | 2 |
| Maazy M, SF | 5-16 | 2-8 | 3-3 | 7 | 2 | 1 | 1 | 3 | 3 | 15 |
| Matt Laubscher, C | 6-14 | 4-8 | 2-2 | 12 | 1 | 2 | 0 | 0 | 4 | 18 |
| Mohammad Suleiman, SG | 3-5 | 1-2 | 0-2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| Nabeel Suleiman, PG | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Saleem Mendoza, SG | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Yaani , PG | 3-12 | 0-4 | 0-5 | 6 | 5 | 0 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-56 | 8-26 | 5-12 | 36 | 11 | 5 | 1 | 8 | 22 | ||
| 33.9% | 30.8% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


