Week 5: Ramallah vs. Al-Khalil
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 4-9 | 0-4 | 2-10 | 14 | 3 | 1 | 2 | 6 | 3 | 10 |
| Andy Castanaro, SF | 1-6 | 0-2 | 1-2 | 9 | 3 | 0 | 1 | 5 | 2 | 3 |
| Dawud Cornett, SG | 7-13 | 7-11 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Farhad Malik, SF | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| MurkEmMar , SF | 0-4 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson | 6-11 | 3-5 | 0-0 | 5 | 6 | 2 | 1 | 7 | 1 | 15 |
| Salmaan Khan, SF | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-48 | 10-29 | 3-12 | 34 | 13 | 5 | 4 | 22 | 9 | ||
| 37.5% | 34.5% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mohr, SF | 5-13 | 1-4 | 0-0 | 5 | 3 | 2 | 1 | 3 | 2 | 11 |
| Joseph Keim, SG | 8-15 | 8-15 | 0-0 | 0 | 5 | 2 | 0 | 2 | 3 | 24 |
| Lansana Keita, PG | 4-11 | 0-2 | 0-0 | 11 | 1 | 4 | 0 | 2 | 5 | 8 |
| Sultan Ghuman, PG | 3-10 | 1-6 | 0-0 | 3 | 3 | 3 | 0 | 1 | 2 | 7 |
| Tyler C, SF | 4-14 | 1-4 | 4-4 | 5 | 2 | 2 | 0 | 0 | 3 | 13 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uthmaan Muhammad | 1-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-69 | 11-31 | 4-6 | 32 | 15 | 13 | 1 | 9 | 16 | ||
| 36.2% | 35.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


