Week 6: Shatila vs. Ajjur
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maazy M, SF | 5-11 | 0-3 | 0-0 | 7 | 9 | 3 | 2 | 2 | 4 | 10 | 
| Matt Laubscher, C | 7-15 | 0-4 | 2-3 | 4 | 5 | 1 | 0 | 4 | 4 | 16 | 
| Mohammad Suleiman, SG | 7-13 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | 15 | 
| Nabeel Suleiman, PG | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Saleem Mendoza, SG | 1-4 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 
| Yaani , PG | 5-13 | 3-8 | 1-1 | 9 | 6 | 1 | 0 | 5 | 3 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-59 | 5-20 | 3-4 | 32 | 21 | 6 | 2 | 14 | 21 | ||
| 45.8% | 25.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Naiem, SG | 1-3 | 0-1 | 2-2 | 3 | 2 | 4 | 0 | 2 | 1 | 4 | 
| Akbar R, PG | 2-5 | 2-4 | 2-2 | 5 | 2 | 2 | 0 | 2 | 2 | 8 | 
| Bader Suleiman, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Geist, C | 1-7 | 0-0 | 2-3 | 19 | 3 | 0 | 1 | 1 | 1 | 4 | 
| Joseph White | 9-24 | 2-6 | 0-0 | 5 | 3 | 1 | 0 | 2 | 0 | 20 | 
| Manvir Saini, PF | 5-5 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 1 | 1 | 11 | 
| Yaseen Zohny, PG | 6-13 | 2-6 | 10-15 | 1 | 3 | 0 | 0 | 0 | 2 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-58 | 6-18 | 17-24 | 43 | 13 | 9 | 1 | 8 | 7 | ||
| 41.4% | 33.3% | 70.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


